| No. | # | Character | Mileage | Combo | Rank | Total Cars |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | Annalise | 2,165,949 Km | 10,000 | 1 | 72 |
| 2 | ![]() ![]() ![]() | Nssๅช | 2,083,984 Km | 334 | 3 | 119 |
| 3 | ![]() ![]() ![]() | MaxKiezZ | 2,081,573 Km | 6,562 | 7 | 209 |
| 4 | ![]() ![]() ![]() | 333K | 2,025,350 Km | 918 | 3 | 116 |
| 5 | ![]() ![]() ![]() | NewCandy | 1,942,716 Km | 505 | 1 | 73 |
| 6 | ![]() ![]() ![]() | ๙สลึง | 1,932,963 Km | 2,306 | 8 | 168 |
| 7 | ![]() | TgSoju2 | 1,923,969 Km | 1,000 | 0 | 69 |
| 8 | ![]() ![]() ![]() | Yus030 | 1,847,335 Km | 508 | 4 | 87 |
| 9 | ![]() ![]() ![]() | 6UZ1 | 1,821,529 Km | 613 | 17 | 208 |
| 10 | ![]() | Hanabi | 1,753,553 Km | 528 | 0 | 18 |
| 11 | ![]() ![]() ![]() | SKOTSATOY | 1,740,874 Km | 1,326 | 1 | 66 |
| 12 | ![]() | VENDELL | 1,729,358 Km | 444 | 0 | 67 |
| 13 | ![]() ![]() ![]() | เหอหมoย | 1,713,028 Km | 999 | 2 | 57 |
| 14 | ![]() ![]() ![]() | M4rshal | 1,667,915 Km | 2,222 | 7 | 116 |
| 15 | ![]() ![]() ![]() | QUKONE | 1,654,870 Km | 1,234 | 11 | 199 |
| 16 | ![]() ![]() ![]() | 47๑Fl2eedomNuT | 1,650,571 Km | 3,458 | 8 | 177 |
| 17 | ![]() ![]() ![]() | PthLive | 1,606,741 Km | 5,555 | 6 | 157 |
| 18 | ![]() ![]() ![]() | LLOUD | 1,603,299 Km | 788 | 7 | 143 |
| 19 | ![]() ![]() ![]() | Alenheim | 1,596,905 Km | 888 | 1 | 78 |
| 20 | ![]() | ซิมเบิ่ง | 1,582,849 Km | 732 | 0 | 64 |
| 21 | ![]() ![]() ![]() | BankYenYen | 1,578,762 Km | 479 | 3 | 138 |
| 22 | ![]() ![]() ![]() | YaKiDMaK | 1,569,607 Km | 501 | 3 | 71 |
| 23 | ![]() ![]() ![]() | แรง๓ๅมaม | 1,507,176 Km | 10,000 | 7 | 103 |
| 24 | ![]() ![]() ![]() | Mornart | 1,502,554 Km | 1,500 | 3 | 88 |
| 25 | ![]() ![]() ![]() | GETSOMEREST | 1,462,139 Km | 1,000 | 1 | 69 |
| 26 | ![]() ![]() ![]() | BoyUnderground | 1,443,643 Km | 409 | 2 | 55 |
| 27 | ![]() ![]() ![]() | nnXnavichz | 1,424,080 Km | 1,621 | 5 | 179 |
| 28 | ![]() ![]() ![]() | noname | 1,420,606 Km | 365 | 5 | 94 |
| 29 | ![]() ![]() ![]() | Solitaraves | 1,407,652 Km | 10,000 | 16 | 221 |
| 30 | ![]() ![]() ![]() | LovePeace | 1,399,786 Km | 1,234 | 3 | 137 |
| 31 | ![]() ![]() ![]() | TgSoJu3 | 1,392,052 Km | 10,000 | 7 | 163 |
| 32 | ![]() | SWAGEN | 1,391,164 Km | 565 | 0 | 107 |
| 33 | ![]() ![]() ![]() | 2Nra | 1,380,014 Km | 999 | 3 | 174 |
| 34 | ![]() ![]() ![]() | SPEEDBOYA | 1,364,299 Km | 236 | 4 | 182 |
| 35 | ![]() ![]() ![]() | PATTONG | 1,363,908 Km | 555 | 11 | 172 |
| 36 | ![]() | บีมมี่ | 1,339,843 Km | 610 | 0 | 35 |
| 37 | ![]() ![]() ![]() | CarLegend | 1,292,866 Km | 10,000 | 11 | 197 |
| 38 | ![]() ![]() ![]() | CampTyGG | 1,289,321 Km | 7,777 | 10 | 165 |
| 39 | ![]() ![]() ![]() | TTBoSTT | 1,277,021 Km | 407 | 1 | 83 |
| 40 | ![]() ![]() ![]() | xStorm | 1,273,433 Km | 555 | 1 | 50 |
| 41 | ![]() ![]() ![]() | PoppyBunny | 1,271,354 Km | 10,000 | 3 | 194 |
| 42 | ![]() ![]() ![]() | Piggii | 1,265,764 Km | 10,000 | 11 | 150 |
| 43 | ![]() ![]() ![]() | ๏POLICE๏OZAKI | 1,262,439 Km | 6,125 | 3 | 77 |
| 44 | ![]() ![]() ![]() | Ks69 | 1,243,179 Km | 10,000 | 12 | 197 |
| 45 | ![]() ![]() ![]() | HonDaD4 | 1,238,020 Km | 650 | 4 | 88 |
| 46 | ![]() ![]() ![]() | xBANANAx | 1,237,485 Km | 3,333 | 5 | 118 |
| 47 | ![]() ![]() ![]() | SวมWaMuSic | 1,236,145 Km | 8,406 | 3 | 90 |
| 48 | ![]() ![]() ![]() | Amonn996 | 1,229,647 Km | 200 | 3 | 139 |
| 49 | ![]() ![]() ![]() | ZoraRoie | 1,226,542 Km | 313 | 5 | 97 |
| 50 | ![]() ![]() ![]() | FrankLampard | 1,223,486 Km | 712 | 15 | 206 |
© 2021 RebirthRC, All Rights Reserved.
You have question? Contact with support member on Discord.
Contact: [email protected]